ENTRANCE RESULT 2019-20
# | STD – 1 | STD – 2 | STD – 3 | STD – 4 |
---|---|---|---|---|
1 | ANDRIYA MARIYA BIJU | ASHMITH KRISHNAN | AYMAN C K | MILAN SHAJEEV |
2 | MUHAMMED M | ABOOBACKER SIDDIQUE | ARJUN RAJ | |
3 | DEVANANDA PP | SIDHARTH PREM KUMAR | ||
4 | NAYAN SHEEJAN | |||
5 | THANMAYA K V | |||
6 | ARADHYA K | |||
7 | YOUSUF ABDUL SALAM | |||
8 | ANAY P K | |||
9 | AYSHA SHAREEN | |||
10 | SREENANDA G | |||
11 | RITHIKA VENU | |||
12 | HARINANDHAN K | |||
13 | AHZA ASIF | |||
14 | AHAMMED ZALUL NIHAL | |||
15 | AARUSH S RAJESH | |||
16 | HRITHIK BABURAJ | |||
17 | THANAYA RAJESH | |||
18 | MUSTAFA IBRAHIM | |||
19 | VISRUTH |
# | STD – 5 | STD – 6 | STD – 7 | STD – 8 |
---|---|---|---|---|
1 | AZIM ASIF | SREEMAYI DAS M | ALAN ROBIN | ANNLIYA DEVASSIACHAN |
2 | APARNIKA M V | NANDITHA U | SIYONA MARIA SONY | |
3 | ANSHIMA P | RIZA RAFI | WASIF KASIM | |
4 | AMAN P V |
Apply Letter for Admission to